@mermaid-lint/core
    Preparing search index...

    Type Alias RuleDocsScope

    RuleDocsScope:
        | "all"
        | "architecture-beta"
        | "block-beta"
        | "classDiagram"
        | "C4Context"
        | "erDiagram"
        | "eventmodeling"
        | "flowchart / graph"
        | "flowchart / graph / gantt"
        | "gantt"
        | "gitGraph"
        | "graph"
        | "ishikawa-beta"
        | "journey"
        | "kanban"
        | "mindmap"
        | "packet-beta"
        | "pie"
        | "quadrantChart"
        | "radar-beta"
        | "requirementDiagram"
        | "sankey-beta"
        | "sequenceDiagram"
        | "stateDiagram"
        | "timeline"
        | "treemap-beta"
        | "treeView-beta"
        | "venn-beta"
        | "wardley-beta"
        | "xychart-beta"

    A semantic rule's documentation scope — the diagram type(s) it applies to, or 'all'. Matches the Scope column in docs/semantic-rules.md's Rule Reference table, and is part of explainRule's return type.